4 Bedrooms in MARINA PALMS RESIDENCES N
$10,000 #|# 2310 – 2,390 sq.ft; 4 Beds / 3 Baths
$11,995 #|# 17301 Biscayne – 4,046 sq.ft; 4 Beds / 4 Baths
3 Bedrooms in MARINA PALMS RESIDENCES N
$9,000 #|# 1609 – 2,219 sq.ft; 3 Beds / 3 Baths
$9,500 #|# 1010 – 2,390 sq.ft; 3 Beds / 3 Baths
$9,500 #|# 1110 – 2,386 sq.ft; 3 Beds / 3 Baths
$20,000 #|# PH2 – 4,071 sq.ft; 3 Beds / 5 Baths
$29,500 #|# Ph-7 – 4,002 sq.ft; 3 Beds / 3 Baths
2 Bedrooms in MARINA PALMS RESIDENCES N
$5,500 #|# 808 – 1,756 sq.ft; 2 Beds / 3 Baths
$5,750 #|# 203 – 1,821 sq.ft; 2 Beds / 2 Baths
$6,000 #|# 1008 – 1,756 sq.ft; 2 Beds / 3 Baths
$6,300 #|# 207 – 1,675 sq.ft; 2 Beds / 2 Baths
$6,400 #|# 1004 – 1,808 sq.ft; 2 Beds / 3 Baths
$6,500 #|# 1202 – 1,962 sq.ft; 2 Beds / 2 Baths
$6,500 #|# 505 – 1,817 sq.ft; 2 Beds / 2 Baths
$6,500 #|# 903 – 1,459 sq.ft; 2 Beds / 2 Baths
$6,500 #|# 1604 – 1,808 sq.ft; 2 Beds / 3 Baths
$6,900 #|# 1704 – 1,808 sq.ft; 2 Beds / 3 Baths
$6,900 #|# 2305 – 1,718 sq.ft; 2 Beds / 2 Baths
$6,950 #|# 1602 – 1,962 sq.ft; 2 Beds / 2 Baths
$7,400 #|# 1705 – 1,817 sq.ft; 2 Beds / 2 Baths
$7,500 #|# 2102 – 1,958 sq.ft; 2 Beds / 2 Baths
$7,500 #|# 1808 – 1,756 sq.ft; 2 Beds / 3 Baths
$7,700 #|# 1211 – 1,828 sq.ft; 2 Beds / 2 Baths
$7,750 #|# 1011 – 1,836 sq.ft; 2 Beds / 2 Baths
$8,200 #|# 408 – 1,748 sq.ft; 2 Beds / 3 Baths
$8,500 #|# 402 – 1,958 sq.ft; 2 Beds / 2 Baths
$8,600 #|# 811 – 1,828 sq.ft; 2 Beds / 2 Baths
$9,000 #|# 308 – 1,704 sq.ft; 2 Beds / 3 Baths
4 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 2310 | $10,000 | 4 / 3 | 2,390 sq.ft. | 201 days ago | Furnished |
| 17301 Biscayne | $11,995 | 4 / 4 | 4,046 sq.ft. | 110 days ago | Furnished,Furniture Only |
3 Bedrooms
2 Bedrooms
4 Bedrooms
3 Bedrooms
2 Bedrooms
';
';